Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size DN (mm) | SDR | PN | Material | Colour | Length (m) | Weight (kg/length) |
27593 | 40 | 17 | 10 | PE100 | Black | 150 | 43.49 |
27594 | 50 | 17 | 10 | PE100 | Black | 150 | 68.95 |
27326 | 63 | 17 | 10 | PE100 | Black | 100 | 72.51 |
26833 | 75 | 17 | 10 | PE100 | Black | 100 | 101.94 |
26540 | 90 | 17 | 10 | PE100 | Black | 12 | 17.6 |
26549 | 90 | 17 | 10 | PE100 | Black | 100 | 146.8 |
26546 | 110 | 17 | 10 | PE100 | Black | 12 | 26.3 |
27548 | 110 | 17 | 10 | PE100 | Black | 100 | 222.49 |
26553 | 125 | 17 | 10 | PE100 | Black | 12 | 33.6 |
26559 | 140 | 17 | 10 | PE100 | Black | 12 | 42.1 |
26565 | 160 | 17 | 10 | PE100 | Black | 12 | 55.3 |
26571 | 180 | 17 | 10 | PE100 | Black | 12 | 69.8 |
26577 | 200 | 17 | 10 | PE100 | Black | 12 | 86.3 |
26583 | 225 | 17 | 10 | PE100 | Black | 12 | 109.3 |
26589 | 250 | 17 | 10 | PE100 | Black | 12 | 134.23 |
26595 | 280 | 17 | 10 | PE100 | Black | 12 | 166.86 |
26601 | 315 | 17 | 10 | PE100 | Black | 12 | 213.65 |
26607 | 355 | 17 | 10 | PE100 | Black | 12 | 272.52 |
26613 | 400 | 17 | 10 | PE100 | Black | 12 | 344.97 |
26619 | 450 | 17 | 10 | PE100 | Black | 12 | 435.7 |
26625 | 500 | 17 | 10 | PE100 | Black | 12 | 538.6 |
26631 | 560 | 17 | 10 | PE100 | Black | 12 | 676.53 |
26636 | 630 | 17 | 10 | PE100 | Black | 12 | 852.48 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>