Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size DN (mm) | SDR | PN | Material | Colour | Length (m) | Weight (kg/length) |
27079 | 40 | 21 | 8 | PE100 | Black | 150 | 34.93 |
26847 | 50 | 21 | 8 | PE100 | Black | 800 | 293.95 |
26848 | 63 | 21 | 8 | PE100 | Black | 500 | 289.49 |
26828 | 75 | 21 | 8 | PE100 | Black | 100 | 82.67 |
27389 | 75 | 21 | 8 | PE100 | Black | 200 | 165.35 |
27390 | 75 | 21 | 8 | PE100 | Black | 400 | 331.7 |
26849 | 75 | 21 | 8 | PE100 | Black | 300 | 248.02 |
26829 | 90 | 21 | 8 | PE100 | Black | 100 | 118.53 |
26850 | 90 | 21 | 8 | PE100 | Black | 200 | 237.8 |
26799 | 90 | 21 | 8 | PE100 | Black | 300 | 356.7 |
26124 | 110 | 21 | 8 | PE100 | Black | 100 | 179.04 |
26564 | 160 | 21 | 8 | PE100 | Black | 12 | 45.3 |
26600 | 315 | 21 | 8 | PE100 | Black | 12 | 173.7 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>