PE Pressure pipe – ASNZS 4130 PE 100 White Co-Ex

 

Contact Vinidex Customer Service for availability of products on this page.

 

Vinidex Code Nominal Size (mm) SDR PN Material Colour Length (m) Weight (kg/length)
28355 63 11 16 PE100 White Co-Ex 100 107
26088 63 13.6 12.5 PE100 White Co-Ex 200 177
27208 63 13.6 12.5 PE100 White Co-Ex 100 88
28386 63 17 10 PE100 White Co-Ex 100 73
28693 63 9 20 PE100 White Co-Ex 100 127
28356 75 11 16 PE100 White Co-Ex 100 149
28403 75 13.6 12.5 PE100 White Co-Ex 100 123
28378 75 17 10 PE100 White Co-Ex 100 102
28898 90 11 16 PE100 White Co-Ex 100 216
28694 90 13.6 12.5 PE100 White Co-Ex 100 177
28936 90 17 10 PE100 White Co-Ex 100 147
28995 90 17 10 PE100 White Co-Ex 200 295
28730 110 11 16 PE100 White Co-Ex 100 321
28762 110 13.6 12.5 PE100 White Co-Ex 100 266
28756 110 17 10 PE100 White Co-Ex 100 220
23601 110 9 20 PE100 White Co-Ex 100 386
28955 125 13.6 12.5 PE100 White Co-Ex 100 343
27537 160 13.6 12.5 PE100 White Co-Ex 100 566
24574 280 11 16 PE100 White Co-Ex 6 125
28718 315 13.6 12.5 PE100 White Co-Ex 6 131
28933 355 13.6 12.5 PE100 White Co-Ex 6 166
27972 400 13.6 12.5 PE100 White Co-Ex 6 210
27973 500 13.6 12.5 PE100 White Co-Ex 6 329
28699 63 11 16 PE100 White Co-Ex 12 13
22941 63 17 10 PE100 White Co-Ex 12 9
28388 90 13.6 12.5 PE100 White Co-Ex 12 21
27157 90 9 20 PE100 White Co-Ex 12 31
28758 110 11 16 PE100 White Co-Ex 12 39
28763 110 13.6 12.5 PE100 White Co-Ex 12 32
28754 110 17 10 PE100 White Co-Ex 12 26
28483 110 7.4 25 PE100 White Co-Ex 12 56
26445 110 9 20 PE100 White Co-Ex 12 46
28708 125 11 16 PE100 White Co-Ex 12 50
28953 125 7.4 25 PE100 White Co-Ex 12 71
28692 140 11 16 PE100 White Co-Ex 12 62
28739 160 11 16 PE100 White Co-Ex 12 82
28807 160 13.6 12.5 PE100 White Co-Ex 12 68
28738 160 17 10 PE100 White Co-Ex 12 55
27721 160 9 20 PE100 White Co-Ex 12 98
28704 180 11 16 PE100 White Co-Ex 12 103
28698 180 13.6 12.5 PE100 White Co-Ex 12 86
27712 180 9 20 PE100 White Co-Ex 12 125
28740 200 11 16 PE100 White Co-Ex 12 128
28803 200 13.6 12.5 PE100 White Co-Ex 12 105
28741 200 17 10 PE100 White Co-Ex 12 87
28726 200 26 6.3 PE100 White Co-Ex 12 57
28662 200 9 20 PE100 White Co-Ex 12 153
28743 225 11 16 PE100 White Co-Ex 12 162
28804 225 13.6 12.5 PE100 White Co-Ex 12 134
28802 225 17 10 PE100 White Co-Ex 12 110
28818 225 21 8 PE100 White Co-Ex 12 90
28096 225 9 20 PE100 White Co-Ex 12 193
28742 250 11 16 PE100 White Co-Ex 12 199
28801 250 13.6 12.5 PE100 White Co-Ex 12 165
28826 250 17 10 PE100 White Co-Ex 12 135
28737 250 26 6.3 PE100 White Co-Ex 12 89
28705 250 7.4 25 PE100 White Co-Ex 12 283
28727 250 9 20 PE100 White Co-Ex 12 239
24535 280 11 16 PE100 White Co-Ex 12 249
28840 280 13.6 12.5 PE100 White Co-Ex 12 206
28842 280 17 10 PE100 White Co-Ex 12 169
28854 315 11 16 PE100 White Co-Ex 12 316
28805 315 13.6 12.5 PE100 White Co-Ex 12 262
28850 315 17 10 PE100 White Co-Ex 12 214
28848 315 21 8 PE100 White Co-Ex 12 174
28785 355 11 16 PE100 White Co-Ex 12 401
28806 355 13.6 12.5 PE100 White Co-Ex 12 332
28862 355 17 10 PE100 White Co-Ex 12 273
28852 355 26 6.3 PE100 White Co-Ex 12 180
28876 355 9 20 PE100 White Co-Ex 12 481
28878 400 11 16 PE100 White Co-Ex 12 509
28728 400 13.6 12.5 PE100 White Co-Ex 12 421
28788 400 17 10 PE100 White Co-Ex 12 345
28872 400 21 8 PE100 White Co-Ex 12 282
28321 400 7.4 25 PE100 White Co-Ex 12 724
28317 400 9 20 PE100 White Co-Ex 12 611
28338 450 11 16 PE100 White Co-Ex 12 645
28336 450 13.6 12.5 PE100 White Co-Ex 12 533
28789 450 17 10 PE100 White Co-Ex 12 437
28340 450 9 20 PE100 White Co-Ex 12 773
28792 500 13.6 12.5 PE100 White Co-Ex 12 659
28884 500 17 10 PE100 White Co-Ex 12 539
28062 500 9 20 PE100 White Co-Ex 12 954
28038 560 11 16 PE100 White Co-Ex 12 998
28073 560 13.6 12.5 PE100 White Co-Ex 12 826
28067 560 17 10 PE100 White Co-Ex 12 677
28071 560 21 8 PE100 White Co-Ex 12 551
28808 630 11 16 PE100 White Co-Ex 12 1264
28793 630 13.6 12.5 PE100 White Co-Ex 12 1044
28800 630 17 10 PE100 White Co-Ex 12 855
28011 630 26 6.3 PE100 White Co-Ex 12 566
25537 710 11 16 PE100 White Co-Ex 12 1606
28948 710 13.6 12.5 PE100 White Co-Ex 12 1327
27993 710 17 10 PE100 White Co-Ex 12 1088
27245 800 17 10 PE100 White Co-Ex 12 1386
26251 900 11 16 PE100 White Co-Ex 12 2598
26206 900 13.6 12.5 PE100 White Co-Ex 12 2132
26246 900 21 8 PE100 White Co-Ex 12 1424
27697 1000 11 16 PE100 White Co-Ex 12 3166
22686 1200 13.6 12.5 PE100 White Co-Ex 12 3811
28771 110 11 16 PE100 White Co-Ex 20 64
26519 110 13.6 12.5 PE100 White Co-Ex 20 53
28772 110 17 10 PE100 White Co-Ex 20 44
28986 110 21 8 PE100 White Co-Ex 20 36
28720 125 11 16 PE100 White Co-Ex 20 83
22687 140 11 16 PE100 White Co-Ex 20 105
28774 160 11 16 PE100 White Co-Ex 20 136
28674 160 13.6 12.5 PE100 White Co-Ex 20 113
28773 160 17 10 PE100 White Co-Ex 20 92
28736 160 21 8 PE100 White Co-Ex 20 76
27717 160 26 6.3 PE100 White Co-Ex 20 62
22441 160 7.4 25 PE100 White Co-Ex 20 194
28799 160 9 20 PE100 White Co-Ex 20 163
28795 180 11 16 PE100 White Co-Ex 20 172
24495 180 13.6 12.5 PE100 White Co-Ex 20 143
28717 180 17 10 PE100 White Co-Ex 20 117
28744 200 11 16 PE100 White Co-Ex 20 213
28734 200 13.6 12.5 PE100 White Co-Ex 20 175
28749 200 17 10 PE100 White Co-Ex 20 144
28745 200 21 8 PE100 White Co-Ex 20 118
28750 200 26 6.3 PE100 White Co-Ex 20 96
28809 200 9 20 PE100 White Co-Ex 20 255
28819 225 11 16 PE100 White Co-Ex 20 270
28817 225 13.6 12.5 PE100 White Co-Ex 20 223
28815 225 17 10 PE100 White Co-Ex 20 183
28813 225 21 8 PE100 White Co-Ex 20 149
28760 225 26 6.3 PE100 White Co-Ex 20 120
28831 250 11 16 PE100 White Co-Ex 20 332
28829 250 13.6 12.5 PE100 White Co-Ex 20 274
28827 250 17 10 PE100 White Co-Ex 20 224
28761 250 26 6.3 PE100 White Co-Ex 20 149
28833 250 7.4 25 PE100 White Co-Ex 20 472
28832 250 9 20 PE100 White Co-Ex 20 398
28843 280 11 16 PE100 White Co-Ex 20 416
28841 280 13.6 12.5 PE100 White Co-Ex 20 344
28839 280 17 10 PE100 White Co-Ex 20 282
28845 280 9 20 PE100 White Co-Ex 20 499
28855 315 11 16 PE100 White Co-Ex 20 527
28853 315 13.6 12.5 PE100 White Co-Ex 20 436
28851 315 17 10 PE100 White Co-Ex 20 357
28849 315 21 8 PE100 White Co-Ex 20 290
28847 315 26 6.3 PE100 White Co-Ex 20 237
28324 315 7.4 25 PE100 White Co-Ex 20 749
28846 315 9 20 PE100 White Co-Ex 20 632
28867 355 11 16 PE100 White Co-Ex 20 668
28865 355 13.6 12.5 PE100 White Co-Ex 20 553
28863 355 17 10 PE100 White Co-Ex 20 454
28861 355 21 8 PE100 White Co-Ex 20 369
28859 355 26 6.3 PE100 White Co-Ex 20 300
28900 355 7.4 25 PE100 White Co-Ex 20 951
28869 355 9 20 PE100 White Co-Ex 20 801
28879 400 11 16 PE100 White Co-Ex 20 849
28877 400 13.6 12.5 PE100 White Co-Ex 20 702
28875 400 17 10 PE100 White Co-Ex 20 575
28873 400 21 8 PE100 White Co-Ex 20 469
28322 400 7.4 25 PE100 White Co-Ex 20 1207
28326 400 9 20 PE100 White Co-Ex 20 1019
28339 450 11 16 PE100 White Co-Ex 20 1076
28337 450 13.6 12.5 PE100 White Co-Ex 20 889
28354 450 17 10 PE100 White Co-Ex 20 729
28824 450 21 8 PE100 White Co-Ex 20 595
28830 450 26 6.3 PE100 White Co-Ex 20 481
28341 450 9 20 PE100 White Co-Ex 20 1288
28061 500 11 16 PE100 White Co-Ex 20 1327
28798 500 13.6 12.5 PE100 White Co-Ex 20 1098
28811 500 17 10 PE100 White Co-Ex 20 898
28343 500 21 8 PE100 White Co-Ex 20 734
28063 500 9 20 PE100 White Co-Ex 20 1590
23607 560 11 16 PE100 White Co-Ex 20 1663
28065 560 13.6 12.5 PE100 White Co-Ex 20 1376
28066 560 17 10 PE100 White Co-Ex 20 1128
28060 560 21 8 PE100 White Co-Ex 20 919
28064 560 26 6.3 PE100 White Co-Ex 20 744
26471 560 41 4 PE100 White Co-Ex 20 484
28072 560 9 20 PE100 White Co-Ex 20 1995
28814 630 11 16 PE100 White Co-Ex 20 2106
28882 630 13.6 12.5 PE100 White Co-Ex 20 1740
28810 630 17 10 PE100 White Co-Ex 20 1425
28932 630 21 8 PE100 White Co-Ex 20 1162
28925 630 26 6.3 PE100 White Co-Ex 20 943
28812 710 17 10 PE100 White Co-Ex 20 1813
24403 800 11 16 PE100 White Co-Ex 20 3416
27992 800 13.6 12.5 PE100 White Co-Ex 20 2806
26265 800 17 10 PE100 White Co-Ex 20 2300
24470 800 26 6.3 PE100 White Co-Ex 20 1520
28381 1000 17 10 PE100 White Co-Ex 20 3596
26286 1200 13.6 12.5 PE100 White Co-Ex 20 6352
28981 110 11 16 PE100 White Co-Ex 21 68
28056 110 17 10 PE100 White Co-Ex 21 46
28978 160 11 16 PE100 White Co-Ex 21 143
28057 160 17 10 PE100 White Co-Ex 21 97
28979 180 11 16 PE100 White Co-Ex 21 181
28983 180 13.6 12.5 PE100 White Co-Ex 21 150
24361 200 11 16 PE100 White Co-Ex 21 223
28732 200 13.6 12.5 PE100 White Co-Ex 21 184
22471 200 17 10 PE100 White Co-Ex 21 152
28716 200 9 20 PE100 White Co-Ex 21 268
28723 250 11 16 PE100 White Co-Ex 21 348
28784 250 13.6 12.5 PE100 White Co-Ex 21 288
28987 280 11 16 PE100 White Co-Ex 21 437
27986 280 13.6 12.5 PE100 White Co-Ex 21 361
28722 315 11 16 PE100 White Co-Ex 21 553
28980 315 13.6 12.5 PE100 White Co-Ex 21 458
22607 315 17 10 PE100 White Co-Ex 21 377
28963 355 11 16 PE100 White Co-Ex 21 702
28962 355 13.6 12.5 PE100 White Co-Ex 21 580
28966 355 9 20 PE100 White Co-Ex 21 841
28964 400 11 16 PE100 White Co-Ex 21 891
28967 400 13.6 12.5 PE100 White Co-Ex 21 737
28965 400 7.4 25 PE100 White Co-Ex 21 1267
28968 400 9 20 PE100 White Co-Ex 21 1070
28481 450 11 16 PE100 White Co-Ex 21 1138
27987 450 13.6 12.5 PE100 White Co-Ex 21 933
24530 450 21 8 PE100 White Co-Ex 21 624
27988 500 13.6 12.5 PE100 White Co-Ex 21 1152
28077 500 17 10 PE100 White Co-Ex 21 943
28319 560 13.6 12.5 PE100 White Co-Ex 21 1445
28345 630 11 16 PE100 White Co-Ex 21 2212
28346 630 13.6 12.5 PE100 White Co-Ex 21 1827
28362 630 17 10 PE100 White Co-Ex 21 1497
27543 710 11 16 PE100 White Co-Ex 21 2811
26488 710 13.6 12.5 PE100 White Co-Ex 21 2321
27394 710 21 8 PE100 White Co-Ex 21 1553
27989 710 26 6.3 PE100 White Co-Ex 21 1259
27396 800 21 8 PE100 White Co-Ex 21 1967
26225 900 17 10 PE100 White Co-Ex 21 3066
26223 900 21 8 PE100 White Co-Ex 21 2491
28478 1000 17 10 PE100 White Co-Ex 21 3776
28477 1000 21 8 PE100 White Co-Ex 21 3078

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.