Nominal Size DN | Outside Diameter | PN6 | PN9 | PN12 | ||||
Dm min (mm) | Dm max (mm) | Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
|
50 | 60.2 | 60.5 | – | – | 2.6 | 55.1 | – | – |
125 | 140 | 140.4 | 4 | 132.2 | 5.9 | 128.4 | 7.7 | 124.9 |
150 | 160 | 160.5 | – | 6.7 | 146.9 | – | – | |
155 | 168 | 168.5 | – | – | 7.1 | 154.2 | 9.2 | 149.9 |
175 | 200 | 200.5 | – | – | 7.6 | 185.2 | – | – |
177 | 177.1 | 177.6 | – | – | – | – | 8.4 | 160.6 |
195 | 218.8 | 219.4 | – | – | – | – | 12 | 195.2 |
300 | 315 | 315.9 | – | – | – | – | 15.5 | 284.5 |
Borecasing PVC Pipe Dimensions
Other Borecasing Products
Product Support
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>