Supermain® PVC-O Series 2 Pipe

 

Contact Vinidex Customer Service for availability of products on this page.

 

Vinidex Code Nominal Size DN (mm) MRS PN Stiffness Mean Outside Diameter min (mm) Max (mm) Wall Thickness e - min (mm) Inside Diameter (mm) Length (m) Application Colour Approx. Weight (kg/length)
17220 100 400 12.5 121.7 122.1 3 115.4 6 Potable water Blue 11
17230 200 400 12.5 231.9 232.6 5.7 220.1 6 Potable water Blue 40
17221 100 500 16 121.7 122.1 3 115.4 6 Potable water Blue 11
17491 100 450 16 SN10 121.7 122.1 3.4 114.5 6 Potable water Blue 12
17226 150 500 16 177.1 177.7 4.4 167.9 6 Potable water Blue 23
17400 150 500 16 Green 22.9
17492 150 450 16 SN10 177.1 177.7 4.9 166.9 6 Potable water Blue 25
17231 200 500 16 231.9 232.6 5.7 220.1 6 Potable water Blue 40
17266 200 450 16 231.9 232.6 6.4 218.6 6 Potable water Blue 42
17241 225 500 16 258.9 259.7 6.4 245.6 6 Potable water Blue 50
17455 250 500 16 285.8 286.7 7 271.4 6 Potable water Blue 60
17459 250 450 16 285.8 286.7 7.9 270 6 Potable water Blue 67
17464 300 500 16 344.9 346 8.5 327.4 6 Potable water Blue 88
17461 300 450 16 344.9 346 9.5 325.9 6 Potable water Blue 88
17493 200 500 20 SN10 231.9 232.6 7.1 217.1 6 Potable water Blue 47
17504 150 400 12.5 177.1 177.7 4.4 167.9 6 Pressure sewer Cream 23
17536 250 400 12.5 285.8 286.7 7 271.4 6 Pressure sewer Cream 59
17496 100 500 16 121.7 122.1 3 115.4 6 Pressure sewer Cream 11
17495 100 450 16 SN10 121.7 122.1 3.4 114.5 6 Pressure sewer Cream 12
17498 150 500 16 177.1 177.7 4.4 167.9 6 Pressure sewer Cream 23
17487 150 450 16 177.1 177.7 4.9 166.9 6 Pressure sewer Cream 25
17252 200 500 16 231.9 232.6 5.7 220.1 6 Pressure sewer Cream 40
17253 225 500 16 258.9 259.7 6.4 245.6 6 Pressure sewer Cream 50
17474 250 500 16 285.8 286.7 7 271.4 6 Pressure sewer Cream 60
17469 250 450 16 285.8 286.7 7.9 270 6 Pressure sewer Cream 67
17468 300 500 16 344.9 346 8.5 327.4 6 Pressure sewer Cream 46
17463 300 500 16 344.9 346 8.5 327.4 6 Pressure sewer Cream 88
17229 150 400 12.5 177.1 177.7 4.4 167.9 6 Recycled water Purple 23
17222 100 500 16 121.7 122.1 3 115.4 6 Recycled water Purple 11
17488 100 450 16 121.7 122.1 3.4 114.5 6 Recycled water Purple 12
17227 150 500 16 177.1 177.7 4.4 167.9 6 Recycled water Purple 23
17489 150 450 16 SN10 177.1 177.7 4.9 166.9 6 Recycled water Purple 25
17232 200 500 16 231.9 232.6 5.7 220.1 6 Recycled water Purple 40
17267 200 450 16 231.9 232.6 6.4 218.6 6 Recycled water Purple 42
17245 225 500 16 258.9 259.7 6.4 245.6 6 Recycled water Purple 50
17473 250 500 16 285.8 286.7 7 271.4 6 Recycled water Purple 60
17466 300 500 16 344.9 346 8.5 327.4 6 Recycled water Purple 88

Other Supermain® PVC-O Products

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.