Contact Vinidex Customer Service for availability of products on this page.

Contact Vinidex Customer Service for availability of products on this page.

| Vinidex Code | Nominal Size DN (mm) | SN | Coil Length (m) | Material | Weight (kg) |
| *24585 | 50 | 8 | 20 | Polyethylene (PE) Unslotted | 3.22 |
| 24603 | 65 | 8 | 20 | Polyethylene (PE) Unslotted | 4.4 |
| 24820 | 100 | 8 | 20 | Polyethylene (PE) Unslotted | 9 |
| 24840 | 100 | 8 | 100 | Polyethylene (PE) Unslotted | 45 |
| _24741 | 160 | 8 | 40 | Polyethylene (PE) Unslotted | 35 |
| *Not available in WA | |||||
| _Twin wall |