General Resistance of Elastomers
| Material and Designation | Generally Resistant to | Generally not Resistant to | 
| Natural Rubber NR | Most moderate chemicals – wet or dry | Ozone | 
| Organic Acids | Strong Acids | |
| Alcohols | Fats | |
| Ketones | Oils | |
| Aldehydes | Greases | |
| Most hydrocarbons | ||
| Styrene Butadiene Rubber SBR | As for Natural Rubber | As for Natural Rubber | 
| Polychloroprene\\(Neoprene) CR | Moderate chemicals and acids | Strong oxidising acids | 
| Ozone | Esters | |
| Fats | Ketones | |
| Greases | Chlorinated, Aromatic and nitro hydrocarbons | |
| Many oils and solvents | ||
| Ethylene Propylene Diene Monomer EPDM | Animal and Vegetable oils | Mineral oils and solvents | 
| Ozone | Aromatic hydrocarbons | |
| Strong and oxidising chemicals | ||
| Nitrile Rubber NBR | Many hydrocarbons | Ozone | 
| Fats | Ketones | |
| Oils | Esters | |
| Greases | Aldehydes | |
| Hydraulic fluids | Chorinated and nitro hydrocarbons | 
Source: Uni-Bell PVC Pipe Association – Handbook of PVC Pipe
