Contact Vinidex Customer Service for availability of products on this page.
Material – Polyethylene
Contact Vinidex Customer Service for availability of products on this page.

Material – Polyethylene
| Vinidex Code | Material | Nominal Size DN (mm) | Coil Length (m) | Weight (kg) |
| *24580 | Polyethylene (PE) Slotted | 50 | 20 | 3.22 |
| 24590 | Polyethylene (PE) Slotted | 50 | 200 | 32.2 |
| 24600 | Polyethylene (PE) Slotted | 65 | 20 | 4.4 |
| 24620 | Polyethylene (PE) Slotted | 65 | 200 | 44 |
| 24700 | Polyethylene (PE) Slotted | 100 | 20 | 9 |
| 24709 | Polyethylene (PE) Slotted | 100 | 50 | |
| 24710 | Polyethylene (PE) Slotted | 100 | 100 | 45 |
| _24745 | Polyethylene (PE) Slotted | 160 | 40 | 34.4 |
| *Not available in WA | ||||
| _Twin wall |