Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Diameter DN | Â Class | Mean Outside Diameter (mm) | Mean Wall Thickness (mm) | Length (m) | Joint Type | Min. (Pack) Quantity | Approx. Weight (kg/length) |
17510 | 20 | 100 | 26.8 | 2.2 | 6 | SCJ | 1 | 1.4 |
17520 | 25 | 100 | 33.6 | 2.3 | 6 | SCJ | 1 | 1.9 |
17524 | 32 | 100 | 42.3 | 2.4 | 6 | SCJ | 1 | 2.5 |
17560 | 40 | 100 | 48.3 | 2.8 | 6 | SCJ | 1 | 3.3 |
17590 | 50 | 100 | 60.3 | 3.4 | 6 | SCJ | 1 | 5.1 |
17650 | 100 | 100 | 114.3 | 4.9 | 6 | SCJ | 1 | 14.6 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>