Hydro® PVC-M Series 1 RRJ Pipes

 

Contact Vinidex Customer Service for availability of products on this page.

 

Vinidex Code Nominal Size DN (mm) Pressure Class PN Type Approx. Weight (kg per 6m length)
17035 100 9 9
17431 100 9 Perth only 9
17045 100 12 12
17427 100 12 Perth only 12
17080 150 9 19
17439 150 9 Perth only 18
17090 150 12 24
17434 150 12 Perth only 24
17110 200 9 36
17446 200 9 Perth only 36
17120 200 12 47
17130 225 6 43
17135 225 9 46
17140 225 12 Perth only 58
17145 250 6 50
17150 250 9 56
17155 250 12 76
17160 300 6 62
17165 300 9 69
17170 300 12 96
17175 375 6 99
17180 375 9 115
17174 375 12 150
17171 450 6 155
17172 450 9 188
17173 450 12 247
17415 500 6 201
17416 500 9 236
17417 500 12 297
17418 575 6 245
17419 575 9 296
17420 575 12 388

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.