Hydro® PVC-M Series 1 Pipe Dimensions

Nominal Size DN Outside Diameter PN6 PN9 PN12
DN min
(mm)
DN max
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
100 114.1 114.5 3.4 107.5 4.4 105.6
125 140 140.4 4.2 131.9 5.4 129.5
150 160 160.5 4.7 150.9 6 148.4
200 225 225.6 5.5 214.4 6.4 212.5 8.4 208.6
225 250 250.7 6.1 238.2 7.1 236.3 9.2 232
250 280 280.8 6.7 267 7.9 264.6 10.3 259.9
300 315 315.9 7.5 300.5 8.8 298 11.6 292.4
375 400 401 9.5 381.5 11.2 378.2 14.6 371.4
450 500 501 11.8 476.9 13.8 472.9 18.1 464.3
500 560 561 13.2 534.2 15.5 529.6 20.3 520
575 630 631 14.7 601.1 17.3 596 22.8 585

Related Products

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.