Hydro® PVC-M Series 2 Pipe Dimensions

Nominal Size DN Outside Diameter PN6 PN9 PN12 PN16 PN18 PN20
DN min
(mm)
DN max
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
Tmean
(mm)
ID
(mm)
100 121.7 122.1 4.7 112.5 6.1 109.7 6.7 108.6 7.3 107.2
150 177.1 177.6 6.6 164.2 8.7 160.1 9.6 158.2 10.6 156.2
200 231.9 232.6 8.6 215.2 11.3 209.8 12.5 207.3 13.7 204.8
225 258.9 259.6 9.5 240.3 12.6 234.2 13.9 231.5 15.3 228.6
250 285.8 286.6 10.5 265.2 13.7 258.8 15.3 255.6 16.9 252.4
300 344.9 345.8 12.7 320.1 16.5 312.4 18.4 308.5 20.3 304.7
375 425.7 426.7 10.1 406.1 11.8 402.6 15.6 395.1 19.9 386.4 22.7 380.9 25 376.2
450 506.5 507.5 11.9 483.2 14 479.1 18.4 470.3 24.2 458.7 26.9 453.2 29.7 447.6

Related Products

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.