Contact Vinidex Customer Service for availability of products on this page.

 

Connector – Flange x Socket PN16

Vinidex Code Nominal Size DN (mm) Length (mm)
80095 80
77632 100 157
77633 150 168
80136 200
80146 225 210
80156 250 215
80166 300 170
78835 375 190
78836 450 200
64540 500 215
64587 600 230
78657 750 250

Connector – Flange x Spigot PN16

Vinidex Code Nominal Size DN (mm) Length (mm)
78837 80
80109 100 205
80119 150 205
80135 200 230
80149 225 230
80159 250 230
80169 300 255
78838 375 280
78839 450 280
64541 500 305
64588 600 330
61798 750 370

Connector – Pre Taps PN16

Vinidex Code Nominal Size DN (mm) No. x Tap PN
81241 100 2 x 20BSP 16
77649 100 4 x 20BSP 16
81243 100 4 x 25BSP 16
80217 100 1 x 50BSP 16
77650 150 4 X 20BSP 16
81242 150 2 x 20BSP 16
81244 150 4 X 25BSP 16
80227 150 1 x 50BSP 16
80229 200 4 x 20BSP 16
80228 200 1 x 50BSP 16
81253* 150 2 x 20BSP 16
81255* 100 2 x 20BSP 16
* Lilac for recycled water

Connector – Socket x Socket PN35

Vinidex Code Nominal Size DN (mm)
80216 100
80226 150
80256 225
80266 250
80276 300
78833 375
78834 450

Thrust Connector – Socket x Flange + Weep Flange

Vinidex Code Nominal Size DN (mm) Length (mm)
85236 100 600
85237 150 600
85235 225 915
85238 250 915
85239 300 915

Thrust Connector – Flange x Flange + Weep Flange

Vinidex Code Nominal Size DN (mm) Length (mm)
85242 225 900
85243 250 900
85244 300 900

Bellmouth Flanged PN16

Vinidex Code Nominal Size DN (mm) Length (mm) Type
61864 100 152 NC
61921 150 152 NC
61922 200 305 NC
61923 225 305 NC
61927 250 380 NC
64418 300 470 NC
61929 375 525 NC
64513 450 590 NC
64563 500 650 NC
61790 600 725 NC
61796 750 845 NC

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.