Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size (mm) - Body | Nominal Size (mm) - Branch | Height (mm) | Length (mm) |
77597 | 100 | 100 | 80 | 150 |
77598 | 150 | 100 | 110 | 150 |
77599 | 150 | 150 | 110 | 205 |
77693 | 200 | 100 | ||
77694 | 200 | 150 | ||
77695 | 200 | 200 | ||
78395 | 225 | 100 | 165 | 210 |
78405 | 225 | 150 | 165 | 260 |
78415 | 225 | 200 | 165 | 310 |
78425 | 225 | 225 | 165 | 335 |
78435 | 250 | 100 | 185 | 210 |
78445 | 250 | 150 | 180 | 270 |
78455 | 250 | 200 | 185 | 325 |
78465 | 250 | 225 | 190 | 350 |
78475 | 250 | 250 | 190 | 375 |
Vinidex Code | Nominal Size - Body (mm) | Nominal Size - Branch (mm) | Height (mm) | Length (mm) |
78486 | 300 | 100 | 230 | 240 |
78494 | 300 | 150 | 230 | 300 |
78506 | 300 | 200 | 230 | 350 |
78509 | 300 | 225 | 235 | 380 |
78526 | 300 | 250 | 235 | 410 |
78536 | 300 | 300 | 243 | 490 |
78540 | 375 | 100 | ||
78555 | 375 | 150 | ||
78632 | 375 | 200 | 270 | 360 |
78634 | 375 | 225 | 275 | 390 |
78636 | 375 | 250 | 275 | 420 |
78637 | 375 | 300 | 285 | 500 |
78638 | 375 | 375 | 305 | 610 |
85173 | 450 | 100 | ||
81604 | 450 | 200 | ||
81606 | 450 | 225 | ||
81608 | 450 | 250 | 315 | 420 |
81610 | 450 | 300 | 325 | 500 |
81612 | 450 | 375 | 346 | 610 |
81599 | 450 | 450 | 345 | 690 |
81611 | 500 | 200 | ||
81613 | 500 | 250 | 340 | 420 |
81614 | 500 | 300 | 355 | 500 |
81615 | 500 | 375 | 370 | 610 |
81616 | 500 | 450 | 370 | 690 |
81617 | 500 | 500 | 385 | 770 |
81619 | 600 | 300 | 405 | 500 |
81621 | 600 | 375 | 425 | 610 |
81623 | 600 | 500 | 435 | 770 |
64635 | 600 | 600 | 435 | 870 |
81625 | 750 | 300 | 485 | 510 |
81627 | 750 | 750 | 535 | 1070 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch | Height (mm) | Length (mm) |
77592 | 100 | 80 | 155 | 140 |
77593 | 100 | 100 | 165 | 155 |
77594 | 150 | 80 | 185 | 140 |
77595 | 150 | 100 | 190 | 155 |
77596 | 150 | 150 | 210 | 205 |
79327 | 200 | 80 | 250 | 210 |
78995 | 200 | 100 | 250 | 230 |
79017 | 200 | 150 | 275 | 290 |
77699 | 200 | 200 | ||
79335 | 225 | 80 | 225 | 175 |
79030 | 225 | 100 | ||
79045 | 225 | 150 | ||
79055 | 225 | 200 | ||
79065 | 225 | 225 | ||
79345 | 250 | 80 | ||
79085 | 250 | 100 | ||
79095 | 250 | 150 | 275 | 285 |
79105 | 250 | 200 | ||
79115 | 250 | 225 | ||
79125 | 250 | 250 | ||
79357 | 300 | 80 | 310 | 220 |
79146 | 300 | 100 | 310 | 240 |
79155 | 300 | 150 | 335 | 300 |
79166 | 300 | 200 | 335 | 350 |
79176 | 300 | 225 | 350 | 380 |
79186 | 300 | 250 | 350 | 410 |
79196 | 300 | 300 | 375 | 490 |
78731 | 375 | 80 | 350 | 230 |
78639 | 375 | 100 | 350 | 250 |
78641 | 375 | 150 | ||
78643 | 375 | 200 | 375 | 360 |
78645 | 375 | 225 | 309 | 390 |
78646 | 375 | 250 | 390 | 420 |
78648 | 375 | 300 | 415 | 500 |
78649 | 375 | 375 | 415 | 610 |
77739 | 450 | 80 | 390 | 250 |
81603 | 450 | 100 | 390 | 250 |
81618 | 450 | 150 | ||
81620 | 450 | 200 | ||
81622 | 450 | 225 | ||
81624 | 450 | 250 | 430 | 420 |
81628 | 450 | 300 | 455 | 500 |
81631 | 450 | 375 | 485 | 610 |
81633 | 450 | 450 | 495 | 690 |
81629 | 500 | 100 | 415 | 250 |
81630 | 500 | 150 | ||
81632 | 500 | 200 | ||
81637 | 500 | 250 | 455 | 420 |
81638 | 500 | 300 | 485 | 500 |
81639 | 500 | 375 | 510 | 610 |
81640 | 500 | 450 | 520 | 690 |
81641 | 500 | 500 | 550 | 770 |
78024 | 600 | 80 | 470 | 230 |
79242 | 600 | 100 | 470 | 250 |
64624 | 600 | 300 | 535 | 500 |
64676 | 600 | 375 | 565 | 610 |
64720 | 600 | 450 | 575 | 690 |
81643 | 600 | 500 | 600 | 770 |
81645 | 600 | 600 | 618 | 870 |
81647 | 750 | 100 | 550 | 260 |
81652 | 750 | 300 | 615 | 510 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch | Height (mm) | Length (mm) |
78651 | 100 | 80 | 178 | 432 |
78911 | 100 | 100 | 178 | 432 |
78733 | 150 | 80 | 203 | 432 |
78318 | 150 | 100 | 203 | 432 |
78948 | 150 | 150 | 203 | 432 |
78734 | 200 | 80 | 241 | 457 |
78998 | 200 | 100 | 241 | 457 |
79000 | 200 | 150 | 241 | 482 |
79018 | 200 | 200 | 241 | 534 |
77712 | 225 | 80 | 254 | 457 |
78653 | 225 | 100 | 254 | 457 |
78655 | 225 | 150 | 254 | 508 |
78658 | 225 | 200 | 254 | 534 |
78659 | 225 | 225 | 254 | 558 |
77714 | 250 | 80 | 267 | 457 |
78660 | 250 | 100 | 267 | 457 |
78661 | 250 | 150 | 267 | 534 |
78662 | 250 | 200 | 267 | 558 |
78665 | 250 | 250 | 267 | 610 |
78664 | 300 | 80 | 305 | 457 |
78666 | 300 | 100 | 305 | 457 |
78668 | 300 | 150 | 305 | 610 |
78670 | 300 | 200 | 305 | 636 |
78672 | 300 | 225 | 305 | 636 |
78674 | 300 | 250 | 305 | 636 |
78676 | 300 | 300 | 305 | 660 |
78677 | 375 | 80 | 305 | 559 |
78678 | 375 | 100 | 305 | 559 |
78680 | 375 | 150 | 356 | |
78682 | 375 | 200 | 356 | 736 |
78684 | 375 | 225 | 356 | 736 |
78686 | 375 | 250 | 356 | 736 |
78688 | 375 | 300 | 356 | 736 |
78689 | 375 | 375 | 356 | 812 |
78690 | 450 | 80 | 343 | 559 |
78692 | 450 | 100 | 343 | 559 |
78693 | 500 | 80 | 381 | 584 |
78694 | 500 | 100 | 381 | 584 |
78695 | 600 | 80 | 432 | 584 |
78696 | 600 | 100 | 432 | 584 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch |
78308 | 100 | 100 |
78317 | 150 | 100 |
78328 | 150 | 150 |
78650 | 200 | 100 |
78428 | 225 | 225 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch | Height (mm) | Length (mm) |
78899 | 80 | 80 | ||
78906 | 100 | 80 | ||
78306 | 100 | 100 | 178 | 356 |
78691 | 150 | 80 | ||
78319 | 150 | 100 | 203 | 406 |
78949 | 150 | 150 | 203 | 406 |
77718 | 200 | 80 | ||
78999 | 200 | 100 | 241 | 484 |
79009 | 200 | 150 | 241 | 484 |
79019 | 200 | 200 | 241 | 484 |
78700 | 225 | 80 | ||
79038 | 225 | 100 | 254 | 508 |
78406 | 225 | 150 | 254 | 508 |
78701 | 225 | 200 | 254 | 508 |
78422 | 225 | 225 | 254 | 508 |
78703 | 250 | 80 | ||
78699 | 250 | 100 | 267 | 534 |
78447 | 250 | 150 | 267 | 534 |
78702 | 250 | 200 | 267 | 534 |
78704 | 250 | 225 | 267 | 534 |
79124 | 250 | 250 | 267 | 534 |
78480 | 300 | 80 | ||
78707 | 300 | 100 | 306 | 610 |
78708 | 300 | 150 | 306 | 610 |
78710 | 300 | 200 | 306 | 610 |
78712 | 300 | 225 | 306 | 610 |
78714 | 300 | 250 | 306 | 610 |
79199 | 300 | 300 | 306 | 610 |
79202 | 375 | 80 | ||
78640 | 375 | 100 | ||
78719 | 375 | 150 | ||
78721 | 375 | 200 | 356 | 738 |
78723 | 375 | 225 | 356 | 738 |
78725 | 375 | 250 | 356 | 738 |
78727 | 375 | 300 | 356 | 738 |
78729 | 375 | 375 | 356 | 738 |
78239 | 450 | 100 | ||
79240 | 450 | 150 | ||
78241 | 450 | 200 | ||
78243 | 450 | 250 | 394 | 814 |
64519 | 450 | 300 | 394 | 814 |
64521 | 450 | 375 | 406 | 814 |
64716 | 450 | 450 | 406 | 814 |
79244 | 500 | 100 | ||
79245 | 500 | 150 | ||
79246 | 500 | 200 | ||
79247 | 500 | 225 | ||
79248 | 500 | 250 | 432 | 890 |
79249 | 500 | 300 | 432 | 890 |
64569 | 500 | 375 | 444 | 890 |
79250 | 500 | 450 | 444 | 890 |
64570 | 500 | 500 | 444 | 890 |
79251 | 600 | 100 | ||
79252 | 600 | 150 | ||
79253 | 600 | 200 | ||
79254 | 600 | 225 | ||
79255 | 600 | 250 | ||
79256 | 600 | 300 | 483 | 1016 |
64626 | 600 | 375 | 483 | 1016 |
64630 | 600 | 450 | 483 | 1016 |
64634 | 600 | 600 | 508 | 1016 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch |
77671 | 100 | 80 |
77673 | 100 | 100 |
77674 | 150 | 80 |
77677 | 150 | 100 |
77678 | 200 | 80 |
77679 | 200 | 100 |
77681 | 225 | 80 |
77683 | 225 | 100 |
77684 | 250 | 80 |
77688 | 250 | 100 |
85219 | 300 | 80 |
77690 | 300 | 100 |
87822 | 375 | 80 |
87831 | 375 | 100 |
85175 | 450 | 80 |
87832 | 450 | 100 |
87833 | 500 | 80 |
87834 | 500 | 100 |
87835 | 600 | 80 |
87836 | 600 | 100 |
87837 | 750 | 100 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch | Height (mm) | Length (mm) |
79605 | 100 | 80 | ||
79615 | 150 | 80 | 225 | 210 |
79607 | 150 | 100 | ||
79635 | 200 | 80 | 250 | 210 |
79611 | 200 | 100 | ||
79665 | 225 | 100 | 265 | 240 |
79686 | 250 | 80 | ||
79675 | 250 | 100 | 280 | 240 |
79683 | 300 | 100 | 310 | 240 |
78730 | 300 | 150 | ||
79689 | 375 | 80 | ||
79688 | 375 | 100 | ||
79705 | 375 | 150 | 375 | 310 |
77731 | 450 | 150 | 415 | 310 |
79690 | 500 | 100 | ||
77738 | 600 | 150 | 495 | 310 |
64654 | 750 | 200 | 575 | 370 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (mm) - Branch |
78473 | 150 | 80 |
78478 | 200 | 100 |
78479 | 225 | 100 |
78481 | 250 | 150 |
78483 | 300 | 100 |
78482 | 375 | 150 |
Vinidex Code | Nominal Size DN (mm) - Body | Nominal Size DN (inch) - Branch |
80796 | 100 | 4 |
80800 | 150 | 4 |
80802 | 150 | 5 |
80815 | 200 | 4 |
80819 | 200 | 5 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>