MaxiFit Large Diameter Couplings DN350 – DN700

 

Contact Vinidex Customer Service for availability of products on this page.

Viking Johnson MaxiFit Large Diameter Couplings have a long sleeve length as standard; this is a major benefit to the installer, allowing for greater cutting tolerances and greater pipe insertion depth sealing beyond the corrosion damaged pipe ends to create a safe and permanent repair.

Working Pressure 16bar (Water)
Working Pressure 6bar (Gas)
Gasket EPDM
Fasteners A4 316 SS or A1 Sheraplex Coated
Torque Rate 55-65Nm
Vinidex Code - EPDM A1 Fasteners Vinidex Code - EPDM A4 Fasteners Nominal Size DN (mm) Size Range Min (mm) Max Diameter M (mm) Overall Length L (mm) Sleeve Length S (mm) Setting Gap Min (mm) Max Bolts (Number - Diameter x Length) Approx. Weight (kg)
57530 57464 350 351 368 478 348 243 45 90 8-M12 x 340 30.1
57531 57465 350 374.5 391.5 501.5 348 243 45 90 8-M12 x 340 31.9
57532 57466 400 386 403 513 348 243 45 90 8-M12 x 340 32.6
57533 57467 400 394.3 411.3 521.5 348 243 45 90 8-M12 x 340 33.2
57534 57468 400 404.8 421.8 532 348 243 45 90 8-M12 x 340 34
57535 57469 400 412 429 539 348 243 45 90 10-M12 x 340 35.1
57536 57470 400 418.2 435.2 545 348 243 45 90 8-M12 x 340 34.9
57537 57471 400 425 442 552 348 243 45 90 8-M12 x 340 35.5
57538 57472 400 434.5 451.5 561.5 348 243 45 90 10-M12 x 340 37
57539 57473 450 439 456 566 348 243 45 90 10-M12 x 340 37.3
59931 57474 450 447.2 464.2 574 348 243 45 90 10-M12 x 340 37.9
59932 57475 450 455 472 582 348 243 45 90 10-M12 x 340 38.5
59933 57476 450 467 484 594 348 243 45 90 10-M12 x 340 39.3
59934 57477 450 476 493 603 348 243 45 90 10-M12 x 340 39.9
59935 57478 500 487 504.3 614.5 348 243 45 90 10-M12 x 340 40.7
59936 57479 500 492 509 619 348 243 45 90 10-M12 x 340 41.1
59937 57480 500 501.9 518.9 629 348 243 45 90 10-M12 x 340 41.8
59938 57481 500 510 527 637 348 243 45 90 10-M12 x 340 42.3
59939 57482 500 515 532 642 348 243 45 90 10-M12 x 340 42.8
59940 57483 500 527 544 654 348 243 45 90 12-M12 x 340 44.1
59941 57484 550 546 563 673 348 243 45 90 12-M12 x 340 45.5
59942 57485 550 555.3 572.3 682.5 348 243 45 90 12-M12 x 340 46.1
59943 57486 600 565 582 692 348 243 45 90 12-M12 x 340 46.8
59944 57487 600 582.2 599.2 709 348 243 45 90 12-M12 x 340 48
59945 57488 600 593 610 720 348 243 45 90 12-M12 x 340 48.8
59946 57489 600 601 618 728 348 243 45 90 12-M12 x 340 49.4
59947 57490 600 613 630 740 348 243 45 90 12-M12 x 340 50.3
59948 57491 650 630 647 757 348 243 45 90 14-M12 x 340 52
59949 57492 650 654 671 781 348 243 45 90 14-M12 x 340 53.8
59950 57493 650 662 679 789 348 243 45 90 14-M12 x 340 54.3
59951 57494 650 675 692 802 348 243 45 90 14-M12 x 340 55.2
59952 57495 700 689 706 816 348 243 45 90 14-M12 x 340 56.3
59953 57496 700 695 712 822 348 243 45 90 14-M12 x 340 56.7
59954 57497 700 707 724 837 348 243 45 90 14-M12 x 340 61.1
59955 57498 700 733 750 845 348 243 45 90 14-M12 x 340 62.3

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.