Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size (mm) | Material | Angle (°) | Stiffness (SN) | Type | Carton Quantity |
30548 | 150 | PP | 45 | 8 | FF | 8 |
32571 | 225 | PVC | 45 | 8 | FF | 1 |
32580 | 300 | PVC | 45 | 8 | FF | 1 |
32592 | 375 | PVC | 45 | 8 | FF | 1 |
32416 | 450 | PP | 45 | 8 | MF | 1 |
32418 | 525 | PP | 45 | 8 | MF | 1 |
32420 | 600 | PP | 45 | 8 | MF | 1 |
30555 | 750 | PP | 45 | 8 | MF | 1 |
30556 | 900 | PP | 45 | 8 | MF | 1 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>