StormPRO® Pipe Dimensions

Nominal
Diameter
DN
Mean Pipe
Outside Diameter
Mean Pipe
Internal Diameter
Profile
Pitch
Minimum Profile
Thickness
Inner Wall
Thickness (e)
(mm) (mm) (mm) (mm) (mm)
150 169 148 17.5 1.1 1.2
225 259 226 26.2 1.5 1.6
300 343 300 34.9 1.85 2
375 428 374 44.9 2.3 2.4
450 514 448 52.8 3.8 3.1
525 600 523 66 3.2 3.5
600 682 596 75.4 3.7 3.9
750 835 731 88 4.6 5
900 999 873 105.6 5.2 5.7

Product Support

Need some help? View our Product Support area for downloads, installations and jointing procedures.