Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Pipe OD (mm) | Clamping Range (mm) | Vinidex Code (LS) - EPDM | Vinidex Code (LS) - NBR | PS Bar | Vinidex Code (LU) - EPDM | Vinidex Code (LU) - NBR | PS Bar | Torque (Nm) LS | Torque (Nm) LU |
180 | 178 - 182 | 76446 | 16.5 | 25 | 15 | 30 | |||
200 | 198 - 202 | 15 | 25 | 15 | 30 | ||||
204 | 202 - 206 | 76447 | 13.5 | 25 | 15 | 30 | |||
219.1 | 217 - 222 | 76448 | 76471 | 13.5 | 76480 | 76498 | 25 | 15 | 30 |
235 | 233 - 237 | 76450 | 12 | 24 | 15 | 30 | |||
250 | 248 - 253 | 12 | 24 | 15 | 30 | ||||
254 | 252 - 257 | 76451 | 11 | 22.5 | 15 | 30 | |||
267 | 264 - 270 | 11 | 22.5 | 15 | 30 | ||||
273 | 270 - 276 | 76452 | 76472 | 11 | 76481 | 22 | 15 | 30 | |
304 | 301 - 307 | 10 | 19.5 | 20 | 30 | ||||
317 | 314 - 320 | 76453 | 9.5 | 18.5 | 20 | 30 | |||
323.9 | 321 - 327 | 76454 | 76473 | 9.5 | 76482 | 76499 | 18.5 | 20 | 30 |
355.6 | 353 - 358 | 76456 | 76474 | 8.5 | 76483 | 76500 | 17 | 20 | 30 |
406.4 | 404 - 409 | 76458 | 76475 | 7.5 | 76484 | 76501 | 15 | 20 | 30 |
457.2 | 454 - 460 | 76460 | 76476 | 6.5 | 76486 | 76502 | 13 | 20 | 40 |
508 | 505 - 511 | 76461 | 76477 | 6 | 76487 | 12 | 25 | 40 | |
558.8 | 556 - 562 | 5.5 | 10.5 | 25 | 40 | ||||
560 | 557 - 563 | 76453 | 5 | 10 | 25 | 40 | |||
587 | 584 - 590 | 76464 | 5 | 76488 | 10 | 25 | 40 | ||
609.6 | 606 - 613 | 76465 | 5 | 76489 | 76503 | 10 | 25 | 40 | |
667 | 664 - 671 | 76466 | 4 | 76490 | 8.5 | 30 | 40 | ||
711.2 | 708 - 715 | 76467 | 4 | 8.5 | 30 | 50 | |||
762 | 758 - 766 | 76468 | 4 | 76492 | 8 | 30 | 50 | ||
812.8 | 809 - 817 | 3.5 | 76493 | 7.5 | 30 | 50 | |||
826 | 822 - 830 | 3.5 | 76494 | 6.5 | 35 | 50 | |||
914.4 | 910 - 918 | 3.5 | 6.5 | 35 | 60 | ||||
924 | 920 - 928 | 3 | 76495 | 6 | 35 | 60 | |||
1016 | 1012 - 1020 | 3 | 6 | 35 | 60 | ||||
1026 | 1022 - 1300 | 2.5 | 76496 | 6 | 40 | 60 | |||
1117 | 1114 - 1122 | 2.5 | 5.5 | 40 | 60 | ||||
1219.2 | 1215 - 1224 | 2.5 | 5 | 40 | 60 | ||||
1229 | 1225 - 1234 | 2.5 | 76497 | 5 | 40 | 60 |
FPM/FKM Sealing Sleeve also available on request.
Straub LV, H, and XS are available on request.
Follow fitting/disassembly instructions.
Available in one or two-piece version.
PS = Working pressure considering the application loads.
Test pressure = PS x 1.5 (for example industry, water supply etc.)
Burst pressure = approx. PS x 2.
Strip inserts are supplied with all couplings sold in Australia.
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>