Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
| Vinidex Code | Nominal Size (mm) | Pipe Class | Effective Length L (m) | Approx. Weight (kg) | Bundle Quantity | Crate Quantity | 
| 10700 | 20 | HD | 4 | 0.77 | 10 | 1050 | 
| 10720 | 25 | HD | 4 | 1.08 | 10 | 800 | 
| 10740 | 32 | HD | 4 | 1.55 | 10 | 520 | 
| 10760 | 40 | HD | 4 | 2.22 | 5 | 330 | 
| 10780 | 50 | HD | 4 | 3.09 | 1 | 315 | 
| 21020* | 63 | HD | 4 | 4.77 | 1 | 193 | 
| 21030* | 80 | HD | 4 | 5.46 | 1 | 100 | 
| 21040* | 100 | HD | 4 | 7.51 | 1 | 57 | 
| 10860 | 125 | HD | 4 | 20.46 | 1 | 38 | 
| 21050* | 125 | HD | 4 | 13 | 1 | 38 | 
| 21060* | 150 | HD | 4 | 16.25 | 1 | 26 | 
| 21065* | 200 | HD | 6 | 71.18 | 1 | |
| *Sandwich construction wall pipe |