Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size (mm x mm x mm) | Type | Min. Quantity |
98800 | 1365 x 550 x 670 | Pit Body | 1 |
98886 | 640 x 556 x 3 | Pit Gasket | 2 |
98811 | 651 x 50 x 499 | Composite Cover - Telstra | 2 |
98733 | 648 x 398 x 50 | Concrete Cover - NBN | 2 |
98812 | 648 x 398 x 50 | Concrete Cover - Communication | 2 |
98798 | Concrete Cover - Electrical | 2 | |
98817 | 1220 x 45 x 570 | Cross Bar - Ductile Iron | 1 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>