Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
Vinidex Code | Nominal Size (mm) | Mean O.D. Dm (mm) | Pipe Class | Wall Thickness T (mm) | Mean Mouth Diameter D (mm) | Effective Length L (mm) | Socket Length L1 (mm) | Approx. Weight (kg) | Bundle Quantity | Crate Quantity |
10000 | 16 | 16 | MD | 1.6 | 16 | 4 | 13 | 0.5 | 20 | 1360 |
10020 | 20 | 20 | MD | 1.8 | 20 | 4 | 16 | 0.6 | 10 | 1050 |
10040 | 25 | 25 | MD | 1.8 | 25 | 4 | 20 | 0.8 | 10 | 800 |
10060 | 32 | 32 | MD | 2.1 | 32 | 4 | 25 | 1.2 | 10 | 520 |
10080 | 40 | 40 | MD | 2.4 | 40 | 4 | 32 | 1.8 | 5 | 330 |
10100 | 50 | 50 | MD | 2.8 | 50 | 4 | 40 | 2.6 | 5 | 315 |
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>