Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.

| Vinidex Code | Nominal Size (mm) | SDR | PN Water | PN Gas | Friatec Code | Frialen Model Code | 
| 88963 | 40 x 20 | 11 | 16 | 10 | 612630 | DAA | 
| 88964 | 40 x 32 | 11 | 16 | 10 | ||
| 88966 | 50 x 25 | 11 | 16 | 10 | 612702 | DAA | 
| 88967 | 50 x 32 | 11 | 16 | 10 | 615080 | DAA | 
| 88968 | 63 x 20 | 11 | 16 | 10 | 612631 | DAA | 
| 88969 | 63 x 25 | 11 | 16 | 10 | 612633 | DAA | 
| 88970 | 63 x 32 | 11 | 16 | 10 | 612632 | DAA | 
| 88971 | 63 x 40 | 11 | 16 | 10 | 612623 | DAA | 
| 88973 | 63 x 63 | 11 | 16 | 10 | 616334 | DAA | 
| 88981 | 90 x 32 | 11 | 16 | 10 | 612634 | DAA | 
| 88982 | 90 x 40 | 11 | 16 | 10 | 615656 | DAA (KIT) | 
| 88983 | 90 x 50 | 11 | 16 | 10 | 612636 | DAA | 
| 88984 | 90 x 63 | 11 | 16 | 10 | 612701 | DAA | 
| 88986 | 110 x 32 | 11 | 16 | 10 | 612637 | DAA | 
| 88987 | 110 x 40 | 11 | 16 | 10 | 615662 | DAA (KIT) | 
| 88988 | 110 x 50 | 11 | 16 | 10 | 612638 | DAA | 
| 88989 | 110 x 63 | 11 | 16 | 10 | 612624 | DAA | 
| 88991 | 125 x 32 | 11 | 16 | 10 | 612649 | DAA | 
| 88993 | 125 x 50 | 11 | 16 | 10 | 612639 | DAA | 
| 88994 | 125 x 63 | 11 | 16 | 10 | 612309 | DAA | 
| 88998 | 140 x 50 | 11 | 16 | 10 | 615037 | DAA | 
| 89001 | 160 x 32 | 11 | 16 | 10 | 612641 | DAA | 
| 89003 | 160 x 50 | 11 | 16 | 10 | 612642 | DAA | 
| 89004 | 160 x 63 | 11 | 16 | 10 | 612650 | DAA | 
| 89006 | 180 x 32 | 11 | 16 | 10 | 612651 | DAA | 
| 89008 | 180 x 50 | 11 | 16 | 10 | 612644 | DAA | 
| 89009 | 180 x 63 | 11 | 16 | 10 | 612652 | DAA | 
| 89011 | 200 x 32 | 11 | 16 | 10 | 612654 | DAA | 
| 89013 | 200 x 50 | 11 | 16 | 10 | 612645 | DAA | 
| 89014 | 200 x 63 | 11 | 16 | 10 | 612659 | DAA | 
| 89016 | 225 x 32 | 11 | 16 | 10 | 612657 | DAA | 
| 89018 | 225 x 50 | 11 | 16 | 10 | 612646 | DAA | 
| 89019 | 225 x 63 | 11 | 16 | 10 | 612655 | DAA | 

| Vinidex Code | Nominal Size (mm x mm) | SDR | PN Water | PN Gas | Friatec Code | Frialen Model Code | 
| 89024* | 250-315 x 63 (400) | 11 | 16 | 10 | 615339 | DAA-TL | 
| *Suitable for DN 250 to 315 SDR 11 pipes and DN 250 to 400 SDR17 pipes. |