Nominal Size | Outside Diameter | PN4.5 | PN6 | PN9 | PN12 | PN18 | ||||||
DN | Dm min (mm) |
Dm max (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
Tmean (mm) |
ID (mm) |
15 | 21.2 | 21.5 | – | – | – | – | – | – | – | – | 1.8 | 17.8 |
20 | 26.6 | 26.9 | – | – | – | – | – | – | 1.6 | 23.7 | 2.2 | 22.4 |
25 | 33.4 | 33.7 | – | – | – | – | 1.6 | 30.5 | 1.9 | 29.8 | 2.8 | 28.1 |
32 | 42.1 | 42.4 | – | – | – | – | 1.9 | 38.5 | 2.4 | 37.5 | 3.5 | 35.4 |
40 | 48.1 | 48.4 | – | – | 1.6 | 45.2 | 2.1 | 44.1 | 2.8 | 42.8 | 3.9 | 40.5 |
50 | 60.2 | 60.5 | – | – | 1.8 | 56.8 | 2.6 | 55.2 | 3.4 | 53.7 | 5 | 50.5 |
65 | 75.2 | 75.5 | – | – | 2.2 | 71 | 3.3 | 68.9 | 4.2 | 67 | 6.1 | 63.2 |
80 | 88.7 | 89.1 | – | – | 2.6 | 83.7 | 3.8 | 81.3 | 5 | 79 | 7.2 | 74.6 |
100 | 114.1 | 114.5 | 2.5 | 109.3 | 3.3 | 107.8 | 4.9 | 104.6 | 6.3 | 101.7 | 9.2 | 96 |
125 | 140 | 140.4 | 3.1 | 134.1 | 4 | 132.2 | 5.9 | 128.4 | 7.7 | 124.9 | 11.3 | 117.7 |
150 | 160 | 160.5 | 2.5 | 153.4 | 4.5 | 151.3 | 6.7 | 146.9 | 8.8 | 142.7 | 12.8 | 134.7 |
PVC-U SCJ Pipe Dimensions
Other PVC-U SCJ Pipe & Fittings Products
Product Support
Need some help? View our Product Support area for downloads, installations and jointing procedures.p>