Contact Vinidex Customer Service for availability of products on this page.
Contact Vinidex Customer Service for availability of products on this page.
| Vinidex Code | Size DN (mm x mm) | C | L | 
| 34880 | 20x15 | 16.5 | 45.5 | 
| 34890 | 25x15 | 17.4 | 51 | 
| 34900 | 25x20 | 21.1 | 51.5 | 
| 34920 | 32x20 | 23 | 62.5 | 
| 34930 | 32x25 | 25.3 | 67 | 
| 34940 | 40x15 | 15.8 | 58 | 
| 34950 | 40x20 | 23.5 | 64 | 
| 34960 | 40x25 | 26.9 | 60 | 
| 34970 | 40x32 | 38.4 | 71.5 | 
| 34990 | 50x20 | 25 | 71 | 
| 35000 | 50x25 | 29.3 | 78.5 | 
| 35010 | 50x32 | 37 | 82 | 
| 35020 | 50x40 | 42 | 74.3 | 
| 35030^ | 65x50 | 51 | 104 | 
| 35035* | 80x40 | 41.2 | 99 | 
| 35040 | 80x50 | 57.6 | 99 | 
| 35050 | 80x65 | 66.5 | 120 | 
| 35060 | 100x50 | 57.5 | 104 | 
| 35070 | 100x80 | 86.6 | 123 | 
| 35090 | 125x100 | 106 | 172 | 
| 35100 | 150x100 | 107.5 | 183 | 
| *Fabricated from other moulded fittings | |||
| ^PN12 Fitting |